WALKY 10
Tariff Plans
- Walky Tata Suraksha
- Walky Tata Saral
- Walky CHT ZRP Plan
- Walky Ulta Plan
- Now Celebrate Freedom
- Super Sunday
- Plans applicable for FM Walky only
- TATA Super
- TATA Suvidha
- Data 249
- New Talk India 225 plan
- One Nation 180 Plan
- PPC Flexi
- Unlimited Data Plan
- FVP Daily
- Internet Plan 349
- Pay Per Call Plan
- Plan 299
- Home 2 Mobile 349 plan
- Plan 1000
- Tata 600
- Per minute 399 plan
- Silver 499
- Plan 350 on Indicom 10
- Tata Unlimited Onnet Plan
Walky Tata Suraksha
Tariff Plan Name | Walky Tata Suraksha | |
Ideal for | ||
MonthlyRental(Rs.) | 125 | |
CLIP(opti-onal)(Rs.) | Free | |
Monthly Freeusage(Rs.) | NA | |
FreelocalT2Tusage | - | |
FreeSMS | - | |
FreeInternet | - | |
Rateper PulseforLocal& Intra-Circlecalls(Rs.) | 1 paise / Sec , 2paise / sec | |
Local & Intra-Circle pulses | ||
To Walky | 1 paise / 1 sec | |
To Tata Indicom mobiles | 1 paise / 1 sec | |
To allNon-Tata Indicom mobiles | 1 paise / 1 sec | |
To Tata Indicom Wireline | 1 paise / 1 sec | |
To allother phones | 1 paise / 1 sec | |
Inter-Circle call charges (< 50 kms) - Rs. Per pulse | ||
ToWalky (Per 1 mins) | 2 paise / 1 sec | |
To all other Tata Indicom phones(Per Min) | 2 paise / 1 sec | |
To allNon-Tata Indicom Mobile phones(Per Min) | 2 paise / 1 sec | |
To allother phones(Per Min) | 2 paise / 1 sec | |
Inter-Circle call charges (> 50 kms) - Rs. Per pulse | ||
ToWalky (Per 1 mins) | 2 paise / 1 sec | |
To allother phones( Per Min) | 2 paise / 1 sec | |
ILD call charges | ||
UK, USA, Canada, SEA | 7.2 | |
Gulf, Africa, Australia, New Zealand, SAARC | 9.9 | |
ROW** | 12 | |
ROW 1 - Australian Territories, central Africa Republic, Cook Island, CUBA, Diego Garcia, East Timor, Falkland Island, Greendland, Guinea Bissau, Giribati, Nauru, Nue Island, Sao Tome & Principe, Solomon Islands, St.Helena, Tokekau Island, Tuvalu, Vanuatu | 45 | |
INMARSAT* | 1.2 | |
* INMARSAT - Re.1.20 for 12 milliseconds | ||
** ROW includes countries other than countries mentioned above | ||
SMS | ||
Local & National SMS | Rs.0.5/ SMS | |
Inte-rnational SMS | Rs.5/ SMS | |
Appli-cation SMS | As applicable |
Walky Tata Saral
Tariff Plan Name | Walky Tata Saral |
Ideal for | |
MonthlyRental(Rs.) | 99 |
CLIP(opti-onal)(Rs.) | Free |
Monthly Freeusage(Rs.) | 300 local minutes per month for first 6 months |
FreelocalT2Tusage | - |
FreeSMS | - |
FreeInternet | - |
Rateper PulseforLocal& Intra-Circlecalls(Rs.) | 0.30/0.40/0.50 |
Local & Intra-Circle pulses | |
To Walky | 30p/min |
To Tata Indicom mobiles | 30p/min |
To allNon-Tata Indicom mobiles | 40p/min |
To Tata Indicom Wireline | 30p/min |
To allother phones | 40p/min |
Inter-Circle call charges (< 50 kms) - Rs. Per pulse | |
ToWalky (Per 1 mins) | 0.50 / min |
To all other Tata Indicom phones(Per Min) | 0.50 / min |
To allNon-Tata Indicom Mobile phones(Per Min) | 0.50 / min |
To allother phones(Per Min) | 0.50 / min |
Inter-Circle call charges (> 50 kms) - Rs. Per pulse | |
ToWalky (Per 1 mins) | 0.50 / min |
To allother phones( Per Min) | 0.50 / min |
ILD call charges | |
UK, USA, Canada, SEA | 7.2 |
Gulf, Africa, Australia, New Zealand, SAARC | 9.9 |
ROW** | 12 |
ROW 1 - Australian Territories, central Africa Republic, Cook Island, CUBA, Diego Garcia, East Timor, Falkland Island, Greendland, Guinea Bissau, Giribati, Nauru, Nue Island, Sao Tome & Principe, Solomon Islands, St.Helena, Tokekau Island, Tuvalu, Vanuatu | 45 |
INMARSAT* | 1.2 |
* INMARSAT - Re.1.20 for 12 milliseconds | |
** ROW includes countries other than countries mentioned above | |
SMS | |
Local & National SMS | Rs.0.5/ SMS |
Inte-rnational SMS | Rs.5/ SMS |
Appli-cation SMS | As applicable |
Walky CHT ZRP plan
Tariff Plan Name | Walky CHT ZRP plan |
Ideal for | |
MonthlyRental(Rs.) | 99 |
CLIP(opti-onal)(Rs.) | Zero Rental for first 12 months |
Monthly Freeusage(Rs.) | Nil |
FreelocalT2Tusage | - |
FreeSMS | - |
FreeInternet | - |
Rateper PulseforLocal& Intra-Circlecalls(Rs.) | 0.50/0.50/0.50 |
Local & Intra-Circle pulses | |
To Walky | 50p/min |
To Tata Indicom mobiles | 50p/min |
To allNon-Tata Indicom mobiles | 50p/min |
To Tata Indicom Wireline | 50p/min |
To allother phones | 50p/min |
Inter-Circle call charges (< 50 kms) - Rs. Per pulse | |
ToWalky (Per 1 mins) | 0.50 / min |
To all other Tata Indicom phones(Per Min) | 0.50 / min |
To allNon-Tata Indicom Mobile phones(Per Min) | 0.50 / min |
To allother phones(Per Min) | 0.50 / min |
Inter-Circle call charges (> 50 kms) - Rs. Per pulse | |
ToWalky (Per 1 mins) | 0.50 / min |
To allother phones( Per Min) | 0.50 / min |
ILD call charges | |
UK, USA, Canada, SEA | 7.2 |
Gulf, Africa, Australia, New Zealand, SAARC | 9.9 |
ROW** | 12 |
ROW 1 - Australian Territories, central Africa Republic, Cook Island, CUBA, Diego Garcia, East Timor, Falkland Island, Greendland, Guinea Bissau, Giribati, Nauru, Nue Island, Sao Tome & Principe, Solomon Islands, St.Helena, Tokekau Island, Tuvalu, Vanuatu | 45 |
INMARSAT* | 1.2 |
* INMARSAT - Re.1.20 for 12 milliseconds | |
** ROW includes countries other than countries mentioned above | |
SMS | |
Local & National SMS | Rs.0.5/ SMS |
Inte-rnational SMS | Rs.5/ SMS |
Appli-cation SMS | As applicable |
Note :
Minimum commitment of Rs.100/- worth voice calling is compulsory for first 12 months.
Minimum commitment of Rs.100/- worth voice calling is compulsory for first 12 months.
Walky Ulta Plan
Tariff Plan Name | Walky Ulta Plan |
Ideal for | Ideal for Heavy STD Users |
MonthlyRental(Rs.) | 199 |
CLIP(opti-onal)(Rs.) | Free |
Monthly Freeusage(Rs.) | 250 mins (local ) |
FreelocalT2Tusage | - |
FreeSMS | - |
FreeInternet | - |
Rateper PulseforLocal& Intra-Circlecalls(Rs.) | 0.50/0.50/0.50 |
Local & Intra-Circle pulses | |
To Walky | 50p/min |
To Tata Indicom mobiles | 50p/min |
To allNon-Tata Indicom mobiles | 50p/min |
To Tata Indicom Wireline | 50p/min |
To allother phones | 50p/min |
Inter-Circle call charges (< 50 kms) - Rs. Per pulse | |
ToWalky (Per 1 mins) | 0.30 / min (First 300 STD mins at 30p later 50p) |
To all other Tata Indicom phones(Per Min) | 0.30 / min (First 300 STD mins at 30p later 50p) |
To allNon-Tata Indicom Mobile phones(Per Min) | 0.30 / min (First 300 STD mins at 30p later 50p) |
To allother phones(Per Min) | 0.30 / min (First 300 STD mins at 30p later 50p) |
Inter-Circle call charges (> 50 kms) - Rs. Per pulse | |
ToWalky (Per 1 mins) | 0.30 / min (First 300 STD mins at 30p later 50p) |
To allother phones( Per Min) | 0.30 / min (First 300 STD mins at 30p later 50p) |
ILD call charges | |
UK, USA, Canada, SEA | 7.2 |
Gulf, Africa, Australia, New Zealand, SAARC | 9.9 |
ROW** | 12 |
ROW 1 - Australian Territories, central Africa Republic, Cook Island, CUBA, Diego Garcia, East Timor, Falkland Island, Greendland, Guinea Bissau, Giribati, Nauru, Nue Island, Sao Tome & Principe, Solomon Islands, St.Helena, Tokekau Island, Tuvalu, Vanuatu | 45 |
INMARSAT* | 1.2 |
* INMARSAT - Re.1.20 for 12 milliseconds | |
** ROW includes countries other than countries mentioned above | |
SMS | |
Local & National SMS | Rs.0.5/ SMS |
Inte-rnational SMS | Rs.5/ SMS |
Appli-cation SMS | As applicable |
Now Celebrate Freedom with TATA Walky Independence Day Offer
Pay Rs.1,947/- and get…
Freedom from wires, with our New Walky FM cordless device
Freedom from counting minutes, with our Pay Per Second plan
1p/sec local & 2p/sec STD calling
125 minutes FREE every month (Local + STD)
Up to Rs.150/- per month
All at Lowest rental of Rs.125/- per month
Business Rules:
This offer is only Available with Tata Walky FM device with MoP Rs.1,499/-
Rs. 448/- will be charged as one-time Plan Fee and will be charged in first bill.
All Add-on packs will be applicable.
CUG available for 5+ connection
The plan is available for login.
The offer is valid till 31st August, 2010.
TEF and FAQs for the offer are attached.
Super Sunday
Unmatched by any Landline or FWP
Plan Highlights | Benefit to the Customers |
Two hours free calling Every Sunday in a month | Call friends and family free every Sunday |
Lowest calling rates unmatched by any operator | Local Tata World @ 20 paisa Any STD call @ 45 paisa |
Product Details:
Rental: Rs.234/-
To TATA World (Local): 20 p/min
Tata to Others Local: 35 p/min
All STD (Off net/ On Net): 45 p/min
To TATA World (Local): 20 p/min
Tata to Others Local: 35 p/min
All STD (Off net/ On Net): 45 p/min
FREE Calling every Sunday:
60 Minutes Free - ALL TATA WORLD CALLS (Local or STD)
60 Minutes Free - ALL OFF-NET CALLS (Local or STD)
60 Minutes Free - ALL OFF-NET CALLS (Local or STD)
No comments:
Post a Comment